Indicators
Academic quantitative indicators:
| Indicator | All time | Since 2021 |
|---|---|---|
| Publications in journals | 25 | 20 |
| Publications in conferences | 38 | 25 |
| Preprints | 2 | 2 |
| Datasets | 1 | 0 |
| Poster presentations | 3 | 3 |
| Books | 1 | 1 |
| Edited volumes | 3 | 3 |
| Book chapters | 6 | 6 |
| R&D funding raising^1 (BRL) | 3,817,376.40 | 3,785,276.40 |
| R&D resources management^2 (BRL) | 531,400.00 | 344,000.00 |
Last updated in 2026-06-18.
- R&D funding raising comprises resources that I directly raised and coordinated.
- R&D resources management comprises resources that have been entrusted/delegated to my management.
“R&D resources” comprises investments in research, development, and innovation, including the education of R&D personnel.